True cost
A rate card is not a price.
Rotating pools are sold by the gigabyte, but nobody buys bandwidth: they buy successful requests. A network that fails a third of the time can cost more than one at twice the rate, so every price here is the cost of results that actually arrived.
- Priced per result
- Retries included
- Same success data
- Bill at volume
Ranked by Atlas Score across 18 networks
Shifter94.1#1
Oxylabs83.4#2
Decodo81.5#3
FleetProxy80.6#4
Geonode80.3#5
DataImpulse80.1#6
ProxyEmpire79.9#7
Webshare79.3#8
NodeMaven77.7#9
SOAX77.5#10
Proxy-Seller77.2#11
Byteful75.6#12
Infatica74.6#13
Massive74.2#14
Evomi73.1#15
Rayobyte71.5#16
Proxy-Cheap70.5#17
IPRoyal66.4#18
Shifter94.1#1
Oxylabs83.4#2
Decodo81.5#3
FleetProxy80.6#4
Geonode80.3#5
DataImpulse80.1#6
ProxyEmpire79.9#7
Webshare79.3#8
NodeMaven77.7#9
SOAX77.5#10
Proxy-Seller77.2#11
Byteful75.6#12
Infatica74.6#13
Massive74.2#14
Evomi73.1#15
Rayobyte71.5#16
Proxy-Cheap70.5#17
IPRoyal66.4#18The cost of a delivered result
Every network ranked by what a thousand successful requests cost, with the rate card alongside for contrast.
Rotating residential, per 1,000 successful requests
-
Cheapest
-
Median
$9.72
18 Networks priced
$9.72
18 Networks priced
$9.72
18 Networks priced
-
Most expensive
-
Price gap
Cost per result
| # | Network | Unique IPs | $ / 1k successes | 1M successes | ||
|---|---|---|---|---|---|---|
| #1 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.0/10 | 275K | $2.73 | $2,732 |
| #2 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 9.3/10 | 1.05M | $3.30 | $3,302 |
| #3 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 8.4/10 | 4.19M | $4.43 | $4,429 |
| #4 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 9.5/10 | 396K | $4.45 | $4,450 |
| #5 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 1.3/10 | 839K | $7.49 | $7,494 |
| #6 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 8.1/10 | 2.47M | $9.07 | $9,068 |
| #7 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 9.3/10 | 1.62M | $9.44 | $9,440 |
| #8 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 9.0/10 | 2.15M | $9.54 | $9,543 |
| #9 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 5.8/10 | 1.59M | $9.69 | $9,694 |
| #10 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 3.9/10 | 529K | $9.75 | $9,746 |
| #11 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 9.7/10 | 2.66M | $10 | $10,027 |
| #12 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 9.5/10 | 1.54M | $11 | $10,838 |
| #13 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 9.7/10 | 2.80M | $11 | $11,381 |
| #14 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 6.9/10 | 1.95M | $14 | $13,910 |
| #15 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 3.4/10 | 1.97M | $16 | $16,007 |
| #16 | Evomi | $3.98 / GB 1 GB plan | 9.3/10 | 426K | $20 | $20,067 |
| #17 | Massive | $4.90 to $8.00 / GB 100 GB plan | 10.0/10 | 791K | $24 | $23,520 |
| #18 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 8.6/10 | 1.08M | ≥ $25 | ≥ $25,399 |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 6.3/10 | 1.05M | $0.00056 | $0.56 |
| #2 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 4.2/10 | 4.19M | $0.00066 | $0.66 |
| #3 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 7.4/10 | 396K | $0.00069 | $0.69 |
| #4 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 1.5/10 | 839K | $0.0013 | $1.34 |
| #5 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 8.4/10 | 1.62M | $0.0017 | $1.71 |
| #6 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 4.7/10 | 529K | $0.0019 | $1.89 |
| #7 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 2.1/10 | 1.59M | $0.0019 | $1.91 |
| #8 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 9.5/10 | 2.80M | $0.0022 | $2.18 |
| #9 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 8.9/10 | 2.66M | $0.0022 | $2.18 |
| #10 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 2.6/10 | 1.97M | $0.0028 | $2.85 |
| #11 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.0/10 | 275K | $0.0033 | $3.33 |
| #12 | Evomi | $3.98 / GB 1 GB plan | 6.8/10 | 426K | $0.0034 | $3.42 |
| #13 | Massive | $4.90 to $8.00 / GB 100 GB plan | 10.0/10 | 791K | $0.0043 | $4.26 |
| #14 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 5.2/10 | 1.08M | $0.0045 | $4.53 |
| #15 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 5.8/10 | 2.15M | $0.0082 | $8.24 |
| #16 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 3.6/10 | 2.47M | $0.01 | $11 |
| #17 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 7.9/10 | 1.54M | $0.02 | $19 |
| #18 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 3.1/10 | 1.95M | $0.02 | $22 |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 5.8/10 | 1.05M | $0.0045 | $4.54 |
| #2 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 4.2/10 | 4.19M | $0.0057 | $5.69 |
| #3 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.5/10 | 275K | $0.0059 | $5.94 |
| #4 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 7.4/10 | 396K | $0.0061 | $6.05 |
| #5 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 1.0/10 | 839K | $0.01 | $11 |
| #6 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 3.6/10 | 2.47M | $0.01 | $14 |
| #7 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 5.2/10 | 2.15M | $0.01 | $15 |
| #8 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 6.3/10 | 1.62M | $0.02 | $15 |
| #9 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 2.6/10 | 1.59M | $0.02 | $16 |
| #10 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 8.4/10 | 529K | $0.02 | $17 |
| #11 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 9.5/10 | 2.80M | $0.02 | $19 |
| #12 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 8.9/10 | 2.66M | $0.02 | $19 |
| #13 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 6.8/10 | 1.54M | $0.02 | $19 |
| #14 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 3.1/10 | 1.95M | $0.02 | $22 |
| #15 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 2.1/10 | 1.97M | $0.02 | $25 |
| #16 | Evomi | $3.98 / GB 1 GB plan | 7.9/10 | 426K | $0.03 | $30 |
| #17 | Massive | $4.90 to $8.00 / GB 100 GB plan | 10.0/10 | 791K | $0.04 | $38 |
| #18 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 4.7/10 | 1.08M | $0.04 | $40 |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 1.6/10 | 1.05M | $2.74 | $2,736 |
| #2 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 4.9/10 | 396K | $3.47 | $3,470 |
| #3 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.0/10 | 275K | $5.79 | $5,786 |
| #4 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 2.9/10 | 839K | $7.24 | $7,236 |
| #5 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 9.4/10 | 2.47M | $8.83 | $8,834 |
| #6 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 4.2/10 | 1.62M | $9.34 | $9,341 |
| #7 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 5.8/10 | 1.59M | $10 | $10,237 |
| #8 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 2.3/10 | 529K | $11 | $10,962 |
| #9 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 8.1/10 | 2.66M | $12 | $11,531 |
| #10 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 10.0/10 | 1.54M | $12 | $11,706 |
| #11 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 8.7/10 | 2.80M | $12 | $12,126 |
| #12 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 5.8/10 | 1.95M | $14 | $14,085 |
| #13 | Evomi | $3.98 / GB 1 GB plan | 7.4/10 | 426K | $20 | $19,715 |
| #14 | Massive | $4.90 to $8.00 / GB 100 GB plan | 6.8/10 | 791K | $24 | $24,240 |
| #15 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 3.6/10 | 1.08M | $24 | $24,364 |
| · | Shifter | $0.75 to $2.00 / GB 200 GB plan | N/A | 4.19M | Not collected | Not collected |
| · | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | N/A | 2.15M | Not collected | Not collected |
| · | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | N/A | 1.97M | Not collected | Not collected |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 5.5/10 | 1.05M | $0.68 | $680 |
| #2 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 7.2/10 | 4.19M | $0.86 | $860 |
| #3 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 10.0/10 | 396K | $0.93 | $932 |
| #4 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 2.4/10 | 275K | $0.95 | $953 |
| #5 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 7.2/10 | 839K | $1.97 | $1,975 |
| #6 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 4.1/10 | 2.47M | $2.17 | $2,170 |
| #7 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 10.0/10 | 1.62M | $2.30 | $2,297 |
| #8 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 3.0/10 | 2.15M | $2.41 | $2,408 |
| #9 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 4.1/10 | 1.59M | $2.53 | $2,527 |
| #10 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 5.5/10 | 529K | $2.54 | $2,541 |
| #11 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 10.0/10 | 2.66M | $2.92 | $2,924 |
| #12 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 7.2/10 | 2.80M | $2.93 | $2,934 |
| #13 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 10.0/10 | 1.54M | $2.97 | $2,972 |
| #14 | Evomi | $3.98 / GB 1 GB plan | 10.0/10 | 426K | $4.59 | $4,593 |
| #15 | Massive | $4.90 to $8.00 / GB 100 GB plan | 10.0/10 | 791K | $5.71 | $5,714 |
| #16 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 2.9/10 | 1.95M | $8.04 | $8,044 |
| #17 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 1.6/10 | 1.97M | $9.44 | $9,443 |
| #18 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 6.8/10 | 1.08M | $14 | $14,046 |
| #1 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 9.4/10 | 4.19M | $3.16 | $3,165 |
| #2 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 6.5/10 | 275K | $3.58 | $3,582 |
| #3 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 1.6/10 | 1.05M | $4.57 | $4,571 |
| #4 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 2.9/10 | 839K | $8.08 | $8,085 |
| #5 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 5.5/10 | 2.47M | $8.73 | $8,734 |
| #6 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 8.4/10 | 2.15M | $9.03 | $9,034 |
| #7 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 3.9/10 | 1.62M | $9.41 | $9,413 |
| #8 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 8.4/10 | 1.59M | $9.56 | $9,556 |
| #9 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 4.9/10 | 529K | $10 | $10,215 |
| #10 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 7.4/10 | 1.95M | $14 | $13,731 |
| #11 | Evomi | $3.98 / GB 1 GB plan | 10.0/10 | 426K | $15 | $15,291 |
| #12 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 6.5/10 | 1.97M | $17 | $16,876 |
| #13 | Massive | $4.90 to $8.00 / GB 100 GB plan | 3.9/10 | 791K | $26 | $26,426 |
| #14 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 2.3/10 | 1.08M | $36 | $36,356 |
| · | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 1.0/10 | 2.66M | Not collected | Not collected |
| · | Decodo | $2.00 to $4.00 / GB 250 GB plan | N/A | 2.80M | Not collected | Not collected |
| · | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | N/A | 396K | Not collected | Not collected |
| · | Byteful | $1.75 to $3.25 / GB 250 GB plan | N/A | 1.54M | Not collected | Not collected |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 4.5/10 | 1.05M | $3.11 | $3,111 |
| #2 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 8.7/10 | 4.19M | $4.04 | $4,040 |
| #3 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 4.5/10 | 396K | $4.53 | $4,533 |
| #4 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.0/10 | 275K | $5.54 | $5,544 |
| #5 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 10.0/10 | 2.47M | $9.46 | $9,461 |
| #6 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 7.1/10 | 2.15M | $9.80 | $9,804 |
| #7 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 7.1/10 | 1.59M | $9.89 | $9,890 |
| #8 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 9.4/10 | 2.66M | $13 | $12,737 |
| #9 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 4.5/10 | 1.54M | $13 | $13,366 |
| #10 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 7.1/10 | 2.80M | $14 | $13,910 |
| #11 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 2.3/10 | 1.97M | $16 | $15,602 |
| #12 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 2.3/10 | 1.95M | $16 | $16,112 |
| #13 | Massive | $4.90 to $8.00 / GB 100 GB plan | 4.5/10 | 791K | $22 | $22,134 |
| #14 | Evomi | $3.98 / GB 1 GB plan | 2.3/10 | 426K | $22 | $22,361 |
| #15 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 7.1/10 | 1.08M | $29 | $28,863 |
| · | Webshare | $0.98 to $3.50 / GB 250 GB plan | N/A | 1.62M | Not collected | Not collected |
| · | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | N/A | 529K | Not collected | Not collected |
| · | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | N/A | 839K | Not collected | Not collected |
| #1 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 3.9/10 | 275K | $2.70 | $2,696 |
| #2 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 2.3/10 | 396K | $22 | $21,621 |
| #3 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 5.8/10 | 2.66M | $28 | $28,213 |
| #4 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 7.4/10 | 839K | $29 | $28,652 |
| #5 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 1.6/10 | 4.19M | $35 | $35,197 |
| #6 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 8.7/10 | 2.80M | $43 | $42,961 |
| #7 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 8.7/10 | 1.54M | $43 | $43,478 |
| #8 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 6.8/10 | 529K | $44 | $44,201 |
| #9 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 5.8/10 | 1.59M | $45 | $44,764 |
| #10 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 3.9/10 | 1.62M | $50 | $49,725 |
| #11 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 3.9/10 | 2.15M | $51 | $50,933 |
| #12 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 8.7/10 | 1.97M | $54 | $54,395 |
| #13 | Massive | $4.90 to $8.00 / GB 100 GB plan | 10.0/10 | 791K | $66 | $66,053 |
| #14 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 3.9/10 | 1.95M | $69 | $69,239 |
| · | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | N/A | 2.47M | Not collected | Not collected |
| · | Geonode | $0.27 to $0.88 / GB 250 GB plan | N/A | 1.05M | Not collected | Not collected |
| · | Evomi | $3.98 / GB 1 GB plan | N/A | 426K | Not collected | Not collected |
| · | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 1.0/10 | 1.08M | Not collected | Not collected |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 3.6/10 | 1.05M | $2.30 | $2,295 |
| #2 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 6.0/10 | 396K | $2.82 | $2,816 |
| #3 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 4.7/10 | 4.19M | $3.04 | $3,041 |
| #4 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 3.1/10 | 275K | $3.28 | $3,284 |
| #5 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 9.5/10 | 839K | $4.91 | $4,909 |
| #6 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 10.0/10 | 1.62M | $6.37 | $6,373 |
| #7 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 4.2/10 | 2.66M | $7.27 | $7,267 |
| #8 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 8.9/10 | 529K | $7.28 | $7,284 |
| #9 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 6.0/10 | 1.59M | $8.18 | $8,175 |
| #10 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 8.4/10 | 2.80M | $8.37 | $8,367 |
| #11 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 7.9/10 | 1.54M | $8.81 | $8,805 |
| #12 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 1.0/10 | 2.47M | $10 | $10,342 |
| #13 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 6.8/10 | 1.95M | $11 | $10,850 |
| #14 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 1.5/10 | 2.15M | $11 | $10,889 |
| #15 | Evomi | $3.98 / GB 1 GB plan | 7.4/10 | 426K | $15 | $14,752 |
| #16 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 2.6/10 | 1.97M | $15 | $14,986 |
| #17 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 5.2/10 | 1.08M | $19 | $19,111 |
| #18 | Massive | $4.90 to $8.00 / GB 100 GB plan | 2.1/10 | 791K | $28 | $28,153 |
| #1 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.0/10 | 562K | $2.73 | $2,732 |
| #2 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 9.5/10 | 3.29M | $3.30 | $3,302 |
| #3 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 9.4/10 | 8.95M | $4.43 | $4,429 |
| #4 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 6.3/10 | 881K | $4.45 | $4,450 |
| #5 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 1.0/10 | 2.10M | $7.49 | $7,494 |
| #6 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 6.8/10 | 7.15M | $9.07 | $9,068 |
| #7 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 8.8/10 | 3.76M | $9.44 | $9,440 |
| #8 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 7.6/10 | 6.04M | $9.54 | $9,543 |
| #9 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 6.4/10 | 3.78M | $9.69 | $9,694 |
| #10 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 3.1/10 | 1.24M | $9.75 | $9,746 |
| #11 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 9.9/10 | 7.17M | $10 | $10,027 |
| #12 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 9.7/10 | 3.88M | $11 | $10,838 |
| #13 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 10.0/10 | 7.03M | $11 | $11,381 |
| #14 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 6.5/10 | 4.82M | $14 | $13,910 |
| #15 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 7.3/10 | 5.36M | $16 | $16,007 |
| #16 | Evomi | $3.98 / GB 1 GB plan | 8.6/10 | 867K | $20 | $20,067 |
| #17 | Massive | $4.90 to $8.00 / GB 100 GB plan | 7.0/10 | 1.98M | $24 | $23,520 |
| #18 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 7.2/10 | 2.89M | ≥ $25 | ≥ $25,399 |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 7.4/10 | 3.29M | $0.00056 | $0.56 |
| #2 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 7.9/10 | 8.95M | $0.00066 | $0.66 |
| #3 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 5.2/10 | 881K | $0.0007 | $0.70 |
| #4 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 1.5/10 | 2.10M | $0.0016 | $1.64 |
| #5 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 8.4/10 | 3.76M | $0.0017 | $1.72 |
| #6 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 5.8/10 | 1.24M | $0.0019 | $1.90 |
| #7 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 2.1/10 | 3.78M | $0.0019 | $1.91 |
| #8 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 9.5/10 | 7.17M | $0.0022 | $2.18 |
| #9 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 10.0/10 | 7.03M | $0.0022 | $2.18 |
| #10 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 4.2/10 | 5.36M | $0.0029 | $2.86 |
| #11 | Evomi | $3.98 / GB 1 GB plan | 6.3/10 | 867K | $0.0034 | $3.44 |
| #12 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.0/10 | 562K | $0.0035 | $3.54 |
| #13 | Massive | $4.90 to $8.00 / GB 100 GB plan | 6.8/10 | 1.98M | $0.0043 | $4.29 |
| #14 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 4.7/10 | 2.89M | $0.0045 | $4.55 |
| #15 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 2.6/10 | 6.04M | $0.01 | $11 |
| #16 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 3.6/10 | 7.15M | $0.01 | $12 |
| #17 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 8.9/10 | 3.88M | $0.02 | $19 |
| #18 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 3.1/10 | 4.82M | $0.02 | $22 |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 6.3/10 | 3.29M | $0.0045 | $4.54 |
| #2 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 7.4/10 | 8.95M | $0.0057 | $5.69 |
| #3 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.5/10 | 562K | $0.0059 | $5.95 |
| #4 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 6.8/10 | 881K | $0.0061 | $6.05 |
| #5 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 1.0/10 | 2.10M | $0.01 | $12 |
| #6 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 2.1/10 | 7.15M | $0.01 | $14 |
| #7 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 3.1/10 | 6.04M | $0.01 | $15 |
| #8 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 8.4/10 | 3.76M | $0.02 | $15 |
| #9 | Proxy-Seller | $1.45 to $3.50 / GB 200 GB plan | 4.2/10 | 3.78M | $0.02 | $16 |
| #10 | SOAX | $0.85 to $5.00 / GB 227.3 GB plan | 7.9/10 | 1.24M | $0.02 | $17 |
| #11 | Decodo | $2.00 to $4.00 / GB 250 GB plan | 10.0/10 | 7.03M | $0.02 | $19 |
| #12 | Oxylabs | $2.50 to $6.00 / GB 1,000 GB plan | 8.9/10 | 7.17M | $0.02 | $19 |
| #13 | Byteful | $1.75 to $3.25 / GB 250 GB plan | 9.5/10 | 3.88M | $0.02 | $19 |
| #14 | Infatica | $2.08 to $4.00 / GB 241 GB plan | 3.6/10 | 4.82M | $0.02 | $22 |
| #15 | NodeMaven | $2.20 to $5.00 / GB 200 GB plan | 2.6/10 | 5.36M | $0.02 | $25 |
| #16 | Evomi | $3.98 / GB 1 GB plan | 5.2/10 | 867K | $0.03 | $30 |
| #17 | Massive | $4.90 to $8.00 / GB 100 GB plan | 5.8/10 | 1.98M | $0.04 | $38 |
| #18 | IPRoyal | $5.25 to $7.35 / GB 10 GB plan | 4.7/10 | 2.89M | $0.04 | $40 |
| #1 | Geonode | $0.27 to $0.88 / GB 250 GB plan | 1.5/10 | 3.29M | $2.65 | $2,654 |
| #2 | DataImpulse | $0.80 to $1.00 / GB 1,000 GB plan | 4.2/10 | 881K | $3.47 | $3,466 |
| #3 | Shifter | $0.75 to $2.00 / GB 200 GB plan | 5.2/10 | 8.95M | $3.49 | $3,491 |
| #4 | Proxy-Cheap | $0.78 to $1.50 / GB 51 GB plan | 1.0/10 | 562K | $5.79 | $5,786 |
| #5 | Rayobyte | $0.70 to $3.50 / GB 250 GB plan | 7.6/10 | 2.10M | $7.23 | $7,227 |
| #6 | FleetProxy | $1.59 to $2.65 / GB 250 GB plan | 9.5/10 | 7.15M | $8.82 | $8,815 |
| #7 | Webshare | $0.98 to $3.50 / GB 250 GB plan | 5.8/10 | 3.76M | $9.32 | $9,324 |
| #8 | ProxyEmpire | $1.50 to $3.50 / GB 315 GB plan | 4.2/10 | 6.04M | $10 | $10,291 |
