Best overall: Shifter
If you want a balanced pick away from Decodo, this is it: the alternative whose reliability, speed, reach, IP quality and value add up highest.
More unique IPs than any network on the planet, in the world's largest residential pool. That's Shifter.More unique IPs than any network, in the world's largest pool. That's Shifter.
See the numbersDecodo alternatives
Decodo, the network once sold as Smartproxy, ranked against every residential rival Atlas measures. Same requests, same targets, sorted by score, cost per result, speed or success.
Ranked by Atlas Score across 18 networks
Shifter94.1#1
Oxylabs83.4#2
Decodo81.5#3
FleetProxy80.6#4
Geonode80.3#5
DataImpulse80.1#6
ProxyEmpire79.9#7
Webshare79.3#8
NodeMaven77.7#9
SOAX77.5#10
Proxy-Seller77.2#11
Byteful75.6#12
Infatica74.6#13
Massive74.2#14
Evomi73.1#15
Rayobyte71.5#16
Proxy-Cheap70.5#17
IPRoyal66.4#18
Shifter94.1#1
Oxylabs83.4#2
Decodo81.5#3
FleetProxy80.6#4
Geonode80.3#5
DataImpulse80.1#6
ProxyEmpire79.9#7
Webshare79.3#8
NodeMaven77.7#9
SOAX77.5#10
Proxy-Seller77.2#11
Byteful75.6#12
Infatica74.6#13
Massive74.2#14
Evomi73.1#15
Rayobyte71.5#16
Proxy-Cheap70.5#17
IPRoyal66.4#18Whether you buy Decodo pay as you go or on a larger plan, here is how each rival shifts the figures you rely on.
| Rank | Network | Atlas Score | Success | Latency p50 | $ / 1k successes |
|---|---|---|---|---|---|
| Base | Decodo Compared against | 81.5 A | 9.7/10 | 541 ms | $11.38 |
| #1 | Shifter | 94.1 A+ +15% | 8.4/10 −1.3 | 531 ms −1.8% | $4.43 −61% |
| #2 | Oxylabs Shares 73% of Decodo's IPs | 83.4 A +2.3% | 9.7/10 0.0 | 516 ms −4.6% | $10.03 −12% |
| #3 | FleetProxy | 80.6 A −1.2% | 8.1/10 −1.6 | 903 ms +67% | $9.07 −20% |
| #4 | Geonode | 80.3 A −1.5% | 9.3/10 −0.4 | 824 ms +52% | $3.30 −71% |
| #5 | DataImpulse | 80.1 A −1.7% | 9.5/10 −0.2 | 480 ms −11% | $4.45 −61% |
| #6 | ProxyEmpire | 79.9 B+ −2.0% | 9.0/10 −0.6 | 722 ms +33% | $9.54 −16% |
| #7 | Webshare Shares 35% of Decodo's IPs | 79.3 B+ −2.8% | 9.3/10 −0.3 | 814 ms +50% | $9.44 −17% |
| #8 | NodeMaven | 77.7 B+ −4.6% | 3.4/10 −6.3 | 537 ms −0.7% | $16.01 +41% |
| #9 | SOAX | 77.5 B+ −5.0% | 3.9/10 −5.7 | 438 ms −19% | $9.75 −14% |
| #10 | Proxy-Seller | 77.2 B+ −5.3% | 5.8/10 −3.9 | 776 ms +43% | $9.69 −15% |
| #11 | Byteful | 75.6 B+ −7.2% | 9.5/10 −0.1 | 535 ms −1.1% | $10.84 −4.8% |
| #12 | Infatica | 74.6 B+ −8.4% | 6.9/10 −2.7 | 751 ms +39% | $13.91 +22% |
| #13 | Massive | 74.2 B+ −8.9% | 10.0/10 +0.3 | 353 ms −35% | $23.52 +107% |
| #14 | Evomi | 73.1 B+ −10% | 9.3/10 −0.4 | 417 ms −23% | $20.07 +76% |
| #15 | Rayobyte | 71.5 B −12% | 1.3/10 −8.4 | 969 ms +79% | $7.49 −34% |
| #16 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −8.7 | 1.09 s +101% | $2.73 −76% |
| #17 | IPRoyal | 66.4 B −19% | 8.6/10 −1.1 | 1.08 s +100% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 9.7/10 | 541 ms | $11.38 |
| #1 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −8.7 | 1.09 s +101% | $2.73 −76% |
| #2 | Geonode | 80.3 A −1.5% | 9.3/10 −0.4 | 824 ms +52% | $3.30 −71% |
| #3 | Shifter | 94.1 A+ +15% | 8.4/10 −1.3 | 531 ms −1.8% | $4.43 −61% |
| #4 | DataImpulse | 80.1 A −1.7% | 9.5/10 −0.2 | 480 ms −11% | $4.45 −61% |
| #5 | Rayobyte | 71.5 B −12% | 1.3/10 −8.4 | 969 ms +79% | $7.49 −34% |
| #6 | FleetProxy | 80.6 A −1.2% | 8.1/10 −1.6 | 903 ms +67% | $9.07 −20% |
| #7 | Webshare Shares 35% of Decodo's IPs | 79.3 B+ −2.8% | 9.3/10 −0.3 | 814 ms +50% | $9.44 −17% |
| #8 | ProxyEmpire | 79.9 B+ −2.0% | 9.0/10 −0.6 | 722 ms +33% | $9.54 −16% |
| #9 | Proxy-Seller | 77.2 B+ −5.3% | 5.8/10 −3.9 | 776 ms +43% | $9.69 −15% |
| #10 | SOAX | 77.5 B+ −5.0% | 3.9/10 −5.7 | 438 ms −19% | $9.75 −14% |
| #11 | Oxylabs Shares 73% of Decodo's IPs | 83.4 A +2.3% | 9.7/10 0.0 | 516 ms −4.6% | $10.03 −12% |
| #12 | Byteful | 75.6 B+ −7.2% | 9.5/10 −0.1 | 535 ms −1.1% | $10.84 −4.8% |
| #13 | Infatica | 74.6 B+ −8.4% | 6.9/10 −2.7 | 751 ms +39% | $13.91 +22% |
| #14 | NodeMaven | 77.7 B+ −4.6% | 3.4/10 −6.3 | 537 ms −0.7% | $16.01 +41% |
| #15 | Evomi | 73.1 B+ −10% | 9.3/10 −0.4 | 417 ms −23% | $20.07 +76% |
| #16 | Massive | 74.2 B+ −8.9% | 10.0/10 +0.3 | 353 ms −35% | $23.52 +107% |
| #17 | IPRoyal | 66.4 B −19% | 8.6/10 −1.1 | 1.08 s +100% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 9.7/10 | 541 ms | $11.38 |
| #1 | Massive | 74.2 B+ −8.9% | 10.0/10 +0.3 | 353 ms −35% | $23.52 +107% |
| #2 | Evomi | 73.1 B+ −10% | 9.3/10 −0.4 | 417 ms −23% | $20.07 +76% |
| #3 | SOAX | 77.5 B+ −5.0% | 3.9/10 −5.7 | 438 ms −19% | $9.75 −14% |
| #4 | DataImpulse | 80.1 A −1.7% | 9.5/10 −0.2 | 480 ms −11% | $4.45 −61% |
| #5 | Oxylabs Shares 73% of Decodo's IPs | 83.4 A +2.3% | 9.7/10 0.0 | 516 ms −4.6% | $10.03 −12% |
| #6 | Shifter | 94.1 A+ +15% | 8.4/10 −1.3 | 531 ms −1.8% | $4.43 −61% |
| #7 | Byteful | 75.6 B+ −7.2% | 9.5/10 −0.1 | 535 ms −1.1% | $10.84 −4.8% |
| #8 | NodeMaven | 77.7 B+ −4.6% | 3.4/10 −6.3 | 537 ms −0.7% | $16.01 +41% |
| #9 | ProxyEmpire | 79.9 B+ −2.0% | 9.0/10 −0.6 | 722 ms +33% | $9.54 −16% |
| #10 | Infatica | 74.6 B+ −8.4% | 6.9/10 −2.7 | 751 ms +39% | $13.91 +22% |
| #11 | Proxy-Seller | 77.2 B+ −5.3% | 5.8/10 −3.9 | 776 ms +43% | $9.69 −15% |
| #12 | Webshare Shares 35% of Decodo's IPs | 79.3 B+ −2.8% | 9.3/10 −0.3 | 814 ms +50% | $9.44 −17% |
| #13 | Geonode | 80.3 A −1.5% | 9.3/10 −0.4 | 824 ms +52% | $3.30 −71% |
| #14 | FleetProxy | 80.6 A −1.2% | 8.1/10 −1.6 | 903 ms +67% | $9.07 −20% |
| #15 | Rayobyte | 71.5 B −12% | 1.3/10 −8.4 | 969 ms +79% | $7.49 −34% |
| #16 | IPRoyal | 66.4 B −19% | 8.6/10 −1.1 | 1.08 s +100% | $25.40 +123% |
| #17 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −8.7 | 1.09 s +101% | $2.73 −76% |
| Base | Decodo Compared against | 81.5 A | 9.7/10 | 541 ms | $11.38 |
| #1 | Massive | 74.2 B+ −8.9% | 10.0/10 +0.3 | 353 ms −35% | $23.52 +107% |
| #2 | Oxylabs Shares 73% of Decodo's IPs | 83.4 A +2.3% | 9.7/10 0.0 | 516 ms −4.6% | $10.03 −12% |
| #3 | Byteful | 75.6 B+ −7.2% | 9.5/10 −0.1 | 535 ms −1.1% | $10.84 −4.8% |
| #4 | DataImpulse | 80.1 A −1.7% | 9.5/10 −0.2 | 480 ms −11% | $4.45 −61% |
| #5 | Webshare Shares 35% of Decodo's IPs | 79.3 B+ −2.8% | 9.3/10 −0.3 | 814 ms +50% | $9.44 −17% |
| #6 | Geonode | 80.3 A −1.5% | 9.3/10 −0.4 | 824 ms +52% | $3.30 −71% |
| #7 | Evomi | 73.1 B+ −10% | 9.3/10 −0.4 | 417 ms −23% | $20.07 +76% |
| #8 | ProxyEmpire | 79.9 B+ −2.0% | 9.0/10 −0.6 | 722 ms +33% | $9.54 −16% |
| #9 | IPRoyal | 66.4 B −19% | 8.6/10 −1.1 | 1.08 s +100% | $25.40 +123% |
| #10 | Shifter | 94.1 A+ +15% | 8.4/10 −1.3 | 531 ms −1.8% | $4.43 −61% |
| #11 | FleetProxy | 80.6 A −1.2% | 8.1/10 −1.6 | 903 ms +67% | $9.07 −20% |
| #12 | Infatica | 74.6 B+ −8.4% | 6.9/10 −2.7 | 751 ms +39% | $13.91 +22% |
| #13 | Proxy-Seller | 77.2 B+ −5.3% | 5.8/10 −3.9 | 776 ms +43% | $9.69 −15% |
| #14 | SOAX | 77.5 B+ −5.0% | 3.9/10 −5.7 | 438 ms −19% | $9.75 −14% |
| #15 | NodeMaven | 77.7 B+ −4.6% | 3.4/10 −6.3 | 537 ms −0.7% | $16.01 +41% |
| #16 | Rayobyte | 71.5 B −12% | 1.3/10 −8.4 | 969 ms +79% | $7.49 −34% |
| #17 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −8.7 | 1.09 s +101% | $2.73 −76% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #2 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #3 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #4 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #5 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #6 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #7 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #8 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #9 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #10 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #11 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #12 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #13 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #14 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #15 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #16 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
| #17 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
| #2 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #3 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #4 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #5 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #6 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #7 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #8 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #9 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #10 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #11 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #12 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #13 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #14 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #15 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #16 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #17 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #2 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #3 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #4 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #5 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #6 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #7 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #8 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #9 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #10 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #11 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #12 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #13 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #14 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #15 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #16 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
| #17 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #2 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #3 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #4 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #5 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #6 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #7 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #8 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #9 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| #10 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #11 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #12 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #13 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #14 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #15 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #16 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #17 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #2 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #3 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #4 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #5 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #6 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #7 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #8 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #9 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #10 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #11 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #12 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #13 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #14 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #15 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #16 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
| #17 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
| #2 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #3 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #4 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #5 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #6 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #7 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #8 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #9 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #10 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #11 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #12 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #13 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #14 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #15 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #16 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #17 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #2 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #3 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #4 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #5 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #6 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #7 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #8 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #9 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #10 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #11 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #12 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #13 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #14 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #15 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #16 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
| #17 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| Base | Decodo Compared against | 81.5 A | 10.0/10 | 504 ms | $11.38 |
| #1 | Oxylabs Shares 82% of Decodo's IPs | 83.4 A +2.3% | 9.9/10 −0.1 | 480 ms −4.8% | $10.03 −12% |
| #2 | Byteful | 75.6 B+ −7.2% | 9.7/10 −0.3 | 517 ms +2.6% | $10.84 −4.8% |
| #3 | Geonode | 80.3 A −1.5% | 9.5/10 −0.5 | 810 ms +61% | $3.30 −71% |
| #4 | Shifter | 94.1 A+ +15% | 9.4/10 −0.6 | 486 ms −3.6% | $4.43 −61% |
| #5 | Webshare Shares 38% of Decodo's IPs | 79.3 B+ −2.8% | 8.8/10 −1.2 | 770 ms +53% | $9.44 −17% |
| #6 | Evomi | 73.1 B+ −10% | 8.6/10 −1.4 | 384 ms −24% | $20.07 +76% |
| #7 | ProxyEmpire | 79.9 B+ −2.0% | 7.6/10 −2.4 | 799 ms +59% | $9.54 −16% |
| #8 | NodeMaven | 77.7 B+ −4.6% | 7.3/10 −2.7 | 512 ms +1.6% | $16.01 +41% |
| #9 | IPRoyal | 66.4 B −19% | 7.2/10 −2.8 | 1.08 s +114% | $25.40 +123% |
| #10 | Massive | 74.2 B+ −8.9% | 7.0/10 −3.0 | 346 ms −31% | $23.52 +107% |
| #11 | FleetProxy | 80.6 A −1.2% | 6.8/10 −3.2 | 919 ms +82% | $9.07 −20% |
| #12 | Infatica | 74.6 B+ −8.4% | 6.5/10 −3.5 | 709 ms +41% | $13.91 +22% |
| #13 | Proxy-Seller | 77.2 B+ −5.3% | 6.4/10 −3.6 | 753 ms +49% | $9.69 −15% |
| #14 | DataImpulse | 80.1 A −1.7% | 6.3/10 −3.7 | 471 ms −6.5% | $4.45 −61% |
| #15 | SOAX | 77.5 B+ −5.0% | 3.1/10 −6.9 | 418 ms −17% | $9.75 −14% |
| #16 | Rayobyte | 71.5 B −12% | 1.0/10 −9.0 | 888 ms +76% | $7.49 −34% |
| #17 | Proxy-Cheap | 70.5 B −14% | 1.0/10 −9.0 | 1.02 s +103% | $2.73 −76% |
Better than Decodo Worse than Decodo Shares much of Decodo's pool
Next · 02 Head to head How close do rivals come to Decodo?Decodo paired with the best-rated alternatives on each measurement. A longer half of the bar means the better result.
Decodo vs Shifter
Shifter is ahead on 3 of 5
Shifter is ahead on 4 of 5
Shifter is ahead on 4 of 5
Decodo vs Oxylabs
Oxylabs is ahead on 3 of 5
Oxylabs is ahead on 3 of 5
Oxylabs is ahead on 3 of 5
Decodo vs FleetProxy
FleetProxy is ahead on 1 of 5
FleetProxy is ahead on 1 of 5
FleetProxy is ahead on 1 of 5
Moving off Decodo is easy to start and easy to regret. Test these points before any traffic moves.
Pay-as-you-go plans make small tests cheap, so give rivals the same chance. Trial on the targets you scrape, because a strong average can hide a weak site.
A network that shares much of the IP supply behind Decodo may hand you the same blocks under a new name and a new invoice.
Pay-as-you-go and plan pricing are hard to compare by GB alone. Work out what 1,000 successful requests cost on each, failures in.
Keep Decodo running while a share of jobs moves over. When success and speed hold on real work, move the remainder.
Decodo spans small pay-as-you-go plans up to enterprise. Find the alternative that wins your need and see how Decodo stacks up on price, speed and reliability.
If you want a balanced pick away from Decodo, this is it: the alternative whose reliability, speed, reach, IP quality and value add up highest.
The lowest price for 1,000 successful requests among networks set against Decodo, failed requests included.
Fastest median latency of the Decodo alternatives, on the very same requests to the very same targets.
Strongest success score among Decodo rivals, totalled over every target in the suite with retries in the count.
Where Decodo lands on each measured figure compared with the rest of the field lately. Its leading spots and its trailing spots are shown up top.
Vilnius, Lithuania
Headquarters
2018
Year the company started
225
Exit countries, last 30 days
