More unique IPs than any network on the planet, in the world's largest residential pool. That's Shifter.More unique IPs than any network, in the world's largest pool. That's Shifter.

See the numbers

Proxy-Cheap alternatives

Proxy-Cheap alternatives, tested on hard sites

Proxy-Cheap buyers usually came for the price. This page ranks every other residential network Atlas tests on the same requests, so you can see which ones stay affordable and still get through hard sites.

17 alternatives · same requests, same targets
Proxy-Cheap alternatives, ranked
Live
Proxy-Cheap logo
Compared againstProxy-Cheap
70.5
  1. 1 Shifter logo
    Shifter
    94.1+23.6 pts
  2. 2 Oxylabs logo
    Oxylabs
    83.4+12.9 pts
  3. 3 Decodo logo
    Decodo
    81.5+11.0 pts
  • No paid placement
  • Measured against Proxy-Cheap
  • Shared pools flagged
  • Same rules for Shifter
01 · Alternatives

The leading Proxy-Cheap alternatives

Each measured network beside Proxy-Cheap, showing what a move would cost or save on success, speed and price per result. Sort by the figure you care about.

Proxy-Cheap alternatives

Alternatives to Proxy-Cheap, measured on the same requests
Rank Network Atlas Score Success Latency p50 $ / 1k successes
Base Proxy-Cheap logo Proxy-Cheap Compared against 70.5 B 1.0/10 1.09 s $2.73
#1 Shifter logo Shifter Shares 42% of Proxy-Cheap's IPs 94.1 A+ +33% 8.4/10 +7.4 531 ms −51% $4.43 +62%
#2 Oxylabs logo Oxylabs 83.4 A +18% 9.7/10 +8.7 516 ms −53% $10.03 +267%
#3 Decodo logo Decodo 81.5 A +16% 9.7/10 +8.7 541 ms −50% $11.38 +317%
#4 FleetProxy logo FleetProxy 80.6 A +14% 8.1/10 +7.1 903 ms −17% $9.07 +232%
#5 Geonode logo Geonode 80.3 A +14% 9.3/10 +8.3 824 ms −24% $3.30 +21%
#6 DataImpulse logo DataImpulse 80.1 A +14% 9.5/10 +8.5 480 ms −56% $4.45 +63%
#7 ProxyEmpire logo ProxyEmpire 79.9 B+ +13% 9.0/10 +8.0 722 ms −34% $9.54 +249%
#8 Webshare logo Webshare 79.3 B+ +12% 9.3/10 +8.3 814 ms −25% $9.44 +246%
#9 NodeMaven logo NodeMaven Shares 37% of Proxy-Cheap's IPs 77.7 B+ +10% 3.4/10 +2.4 537 ms −51% $16.01 +486%
#10 SOAX logo SOAX 77.5 B+ +9.9% 3.9/10 +2.9 438 ms −60% $9.75 +257%
#11 Proxy-Seller logo Proxy-Seller Shares 36% of Proxy-Cheap's IPs 77.2 B+ +9.5% 5.8/10 +4.8 776 ms −29% $9.69 +255%
#12 Byteful logo Byteful 75.6 B+ +7.3% 9.5/10 +8.5 535 ms −51% $10.84 +297%
#13 Infatica logo Infatica Shares 38% of Proxy-Cheap's IPs 74.6 B+ +5.9% 6.9/10 +5.9 751 ms −31% $13.91 +409%
#14 Massive logo Massive 74.2 B+ +5.3% 10.0/10 +9.0 353 ms −68% $23.52 +761%
#15 Evomi logo Evomi 73.1 B+ +3.6% 9.3/10 +8.3 417 ms −62% $20.07 +635%
#16 Rayobyte logo Rayobyte 71.5 B +1.4% 1.3/10 +0.3 969 ms −11% $7.49 +174%
#17 IPRoyal logo IPRoyal 66.4 B −5.8% 8.6/10 +7.6 1.08 s −0.5% $25.40 +830%
Base Proxy-Cheap logo Proxy-Cheap Compared against 70.5 B 1.0/10 1.02 s $2.73
#1 Shifter logo Shifter Shares 55% of Proxy-Cheap's IPs 94.1 A+ +33% 9.4/10 +8.4 486 ms −52% $4.43 +62%
#2 Oxylabs logo Oxylabs 83.4 A +18% 9.9/10 +8.9 480 ms −53% $10.03 +267%
#3 Decodo logo Decodo 81.5 A +16% 10.0/10 +9.0 504 ms −51% $11.38 +317%
#4 FleetProxy logo FleetProxy 80.6 A +14% 6.8/10 +5.8 919 ms −10% $9.07 +232%
#5 Geonode logo Geonode 80.3 A +14% 9.5/10 +8.5 810 ms −21% $3.30 +21%
#6 DataImpulse logo DataImpulse 80.1 A +14% 6.3/10 +5.3 471 ms −54% $4.45 +63%
#7 ProxyEmpire logo ProxyEmpire 79.9 B+ +13% 7.6/10 +6.6 799 ms −22% $9.54 +249%
#8 Webshare logo Webshare 79.3 B+ +12% 8.8/10 +7.8 770 ms −25% $9.44 +246%
#9 NodeMaven logo NodeMaven Shares 50% of Proxy-Cheap's IPs 77.7 B+ +10% 7.3/10 +6.3 512 ms −50% $16.01 +486%
#10 SOAX logo SOAX 77.5 B+ +9.9% 3.1/10 +2.1 418 ms −59% $9.75 +257%
#11 Proxy-Seller logo Proxy-Seller Shares 51% of Proxy-Cheap's IPs 77.2 B+ +9.5% 6.4/10 +5.4 753 ms −26% $9.69 +255%
#12 Byteful logo Byteful 75.6 B+ +7.3% 9.7/10 +8.7 517 ms −49% $10.84 +297%
#13 Infatica logo Infatica Shares 52% of Proxy-Cheap's IPs 74.6 B+ +5.9% 6.5/10 +5.5 709 ms −31% $13.91 +409%
#14 Massive logo Massive 74.2 B+ +5.3% 7.0/10 +6.0 346 ms −66% $23.52 +761%
#15 Evomi logo Evomi 73.1 B+ +3.6% 8.6/10 +7.6 384 ms −62% $20.07 +635%
#16 Rayobyte logo Rayobyte 71.5 B +1.4% 1.0/10 0.0 888 ms −13% $7.49 +174%
#17 IPRoyal logo IPRoyal 66.4 B −5.8% 7.2/10 +6.2 1.08 s +5.4% $25.40 +830%
Base Proxy-Cheap logo Proxy-Cheap Compared against 70.5 B 1.0/10 1.02 s $2.73
#1 Shifter logo Shifter Shares 55% of Proxy-Cheap's IPs 94.1 A+ +33% 9.4/10 +8.4 486 ms −52% $4.43 +62%
#2 Oxylabs logo Oxylabs 83.4 A +18% 9.9/10 +8.9 480 ms −53% $10.03 +267%
#3 Decodo logo Decodo 81.5 A +16% 10.0/10 +9.0 504 ms −51% $11.38 +317%
#4 FleetProxy logo FleetProxy 80.6 A +14% 6.8/10 +5.8 919 ms −10% $9.07 +232%
#5 Geonode logo Geonode 80.3 A +14% 9.5/10 +8.5 810 ms −21% $3.30 +21%
#6 DataImpulse logo DataImpulse 80.1 A +14% 6.3/10 +5.3 471 ms −54% $4.45 +63%
#7 ProxyEmpire logo ProxyEmpire 79.9 B+ +13% 7.6/10 +6.6 799 ms −22% $9.54 +249%
#8 Webshare logo Webshare 79.3 B+ +12% 8.8/10 +7.8 770 ms −25% $9.44 +246%
#9 NodeMaven logo NodeMaven Shares 50% of Proxy-Cheap's IPs 77.7 B+ +10% 7.3/10 +6.3 512 ms −50% $16.01 +486%
#10 SOAX logo SOAX 77.5 B+ +9.9% 3.1/10 +2.1 418 ms −59% $9.75 +257%
#11 Proxy-Seller logo Proxy-Seller Shares 51% of Proxy-Cheap's IPs 77.2 B+ +9.5% 6.4/10 +5.4 753 ms −26% $9.69 +255%
#12 Byteful logo Byteful 75.6 B+ +7.3% 9.7/10 +8.7 517 ms −49% $10.84 +297%
#13 Infatica logo Infatica Shares 52% of Proxy-Cheap's IPs 74.6 B+ +5.9% 6.5/10 +5.5 709 ms −31% $13.91 +409%
#14 Massive logo Massive 74.2 B+ +5.3% 7.0/10 +6.0 346 ms −66% $23.52 +761%
#15 Evomi logo Evomi 73.1 B+ +3.6% 8.6/10 +7.6 384 ms −62% $20.07 +635%
#16 Rayobyte logo Rayobyte 71.5 B +1.4% 1.0/10 0.0 888 ms −13% $7.49 +174%
#17 IPRoyal logo IPRoyal 66.4 B −5.8% 7.2/10 +6.2 1.08 s +5.4% $25.40 +830%

Better than Proxy-Cheap Worse than Proxy-Cheap Shares much of Proxy-Cheap's pool

Next · 02 Head to head Can Proxy-Cheap keep up with the leaders?
02 · Head to head

Proxy-Cheap compared with the highest scorers

The top scorers among the alternatives, set against Proxy-Cheap bar by bar. Whichever bar runs longer wins that figure.

  • Proxy-Cheap logo Proxy-Cheap vs Shifter Shifter logo
    1. 70.5 Atlas Score 94.1
    2. 1.0/10 Success 8.4/10
    3. 1.09 s Latency p50 531 ms
    4. $2.73 $ / 1k successes $4.43
    5. 275K Unique IPs 4.19M

    Shifter is ahead on 4 of 5

    1. 70.5 Atlas Score 94.1
    2. 1.0/10 Success 9.4/10
    3. 1.02 s Latency p50 486 ms
    4. $2.73 $ / 1k successes $4.43
    5. 562K Unique IPs 8.95M

    Shifter is ahead on 4 of 5

    1. 70.5 Atlas Score 94.1
    2. 1.0/10 Success 9.4/10
    3. 1.02 s Latency p50 486 ms
    4. $2.73 $ / 1k successes $4.43
    5. 562K Unique IPs 8.95M

    Shifter is ahead on 4 of 5

    View Shifter
  • Proxy-Cheap logo Proxy-Cheap vs Oxylabs Oxylabs logo
    1. 70.5 Atlas Score 83.4
    2. 1.0/10 Success 9.7/10
    3. 1.09 s Latency p50 516 ms
    4. $2.73 $ / 1k successes $10.03
    5. 275K Unique IPs 2.66M

    Oxylabs is ahead on 4 of 5

    1. 70.5 Atlas Score 83.4
    2. 1.0/10 Success 9.9/10
    3. 1.02 s Latency p50 480 ms
    4. $2.73 $ / 1k successes $10.03
    5. 562K Unique IPs 7.17M

    Oxylabs is ahead on 4 of 5

    1. 70.5 Atlas Score 83.4
    2. 1.0/10 Success 9.9/10
    3. 1.02 s Latency p50 480 ms
    4. $2.73 $ / 1k successes $10.03
    5. 562K Unique IPs 7.17M

    Oxylabs is ahead on 4 of 5

    View Oxylabs
  • Proxy-Cheap logo Proxy-Cheap vs Decodo Decodo logo
    1. 70.5 Atlas Score 81.5
    2. 1.0/10 Success 9.7/10
    3. 1.09 s Latency p50 541 ms
    4. $2.73 $ / 1k successes $11.38
    5. 275K Unique IPs 2.80M

    Decodo is ahead on 4 of 5

    1. 70.5 Atlas Score 81.5
    2. 1.0/10 Success 10.0/10
    3. 1.02 s Latency p50 504 ms
    4. $2.73 $ / 1k successes $11.38
    5. 562K Unique IPs 7.03M

    Decodo is ahead on 4 of 5

    1. 70.5 Atlas Score 81.5
    2. 1.0/10 Success 10.0/10
    3. 1.02 s Latency p50 504 ms
    4. $2.73 $ / 1k successes $11.38
    5. 562K Unique IPs 7.03M

    Decodo is ahead on 4 of 5

    View Decodo
Next · 03 Before you switch Before leaving Proxy-Cheap, what should you test?
03 · Before you switch

What to compare before you trade in Proxy-Cheap

A budget move is easy to undo, yet worth testing first. These checks keep the savings real.

  • 01

    Try the hard sites

    Point a trial at the hard targets that pushed you to look around. An average score says little about the site your scraper depends on most.

  • 02

    Trace the IP source

    Some networks draw on overlapping pools. If an alternative shares much of what Proxy-Cheap serves, the same blocks may come along.

  • 03

    Price success, not GB

    A low rate per GB means little when many requests fail. Work out what 1,000 successful requests cost on each side before you decide.

  • 04

    Shift a slice first

    Route a portion of your scraping to the new network, watch success and speed on live work, and move the remainder once it earns it.

Next · 04 Guide Leaving Proxy-Cheap for a harder target list?
04 · Guide

Proxy-Cheap alternatives, matched to the job

Picks by need, the figures where Proxy-Cheap stands out or falls behind, and a price, speed and reliability read on the budget end of the market.

Proxy-Cheap alternatives, picked by what you need

Best overall: Shifter

If you want the strongest all-rounder rather than the lowest price, this alternative to Proxy-Cheap tops the Atlas Score.

Lowest cost per result: Geonode

Budget buyers leaving Proxy-Cheap will pay least here for 1,000 successful requests, failed attempts included in the price.

Fastest: Massive

Quickest median response of any Proxy-Cheap alternative, timed on identical requests to identical targets.

Most reliable: Decodo

Most requests returned as asked among Proxy-Cheap alternatives, with retries counted, across the whole target suite.

Proxy-Cheap's strongest and weakest figures

Each measured figure for Proxy-Cheap, set against the rest of the field over the recent window. Its best placings sit beside its worst.

  • Based in

    N/A

    Headquarters

  • Founded

    2018

    Year the company started

  • Countries seen

    208

    Exit countries, last 30 days

  • Trial

    No trial

    As published by the network

Leads the field on

3
  • $ / 1k successes $2.73 #1
  • Datacenter ASN share 0.6% #8
  • Countries 208 #14

Trails the field on

3
  • Unique IPs 562K #18
  • Latency p50 1.02 s #17
  • Success 1.0/10 #17

Every Proxy-Cheap figure Atlas records is collected on the Proxy-Cheap review.

Is Proxy-Cheap a bargain once results are counted?

  • Price

    $2.73

    Cheapest #1

    Does Proxy-Cheap really cost less?

    The real price of 1,000 successful requests, failures included. A budget label and a budget result can differ. The strip ranks every network, cheapest first.

  • Speed

    1.02 s

    Fastest #17

    How quick is Proxy-Cheap?

    How long a page takes to arrive through Proxy-Cheap, at the median. Every network Atlas measures sits on the strip, fastest at the left end.

  • Reliability

    1.0/10

    Most reliable #17

    Does Proxy-Cheap get the page back?

    How often a request through Proxy-Cheap returned the page it asked for, scored across all targets. The strip runs from most reliable on the left.

FAQ

Frequently asked questions

Questions budget buyers ask about leaving Proxy-Cheap, answered with measured figures.

Shifter leads the alternatives to Proxy-Cheap by Atlas Score, at 94.1 versus 70.5. Every network is scored on the same requests to the same targets, so the gap is like for like.

Counting failed requests, Geonode comes out lowest at $3.30 per 1,000 successful requests. A cheap GB rate only helps when the requests succeed.

Median latency is lowest on Massive, at 346 ms. That figure comes from the same requests Proxy-Cheap and every other network receive.

On success score, Decodo leads the alternatives to Proxy-Cheap with 10.0/10, measured over every target in the suite.

Proxy-Cheap holds an Atlas Score of 70.5. Of the 18 networks measured, 16 score higher. Its own network page breaks the score into every figure behind it.

Some do. Shifter (55%), NodeMaven (50%), Proxy-Seller (51%), Infatica (52%) each hold 20% or more of the IPs Atlas has seen on Proxy-Cheap, so a move there may bring familiar exits.

Get started

Test an alternative on your own targets

Shifter runs on the same Atlas schedule as Proxy-Cheap. Try it with a 3-day money-back guarantee and compare the cost of a successful request yourself.

3-day money-back guarantee. Cancel anytime.